Legal
Subprocessors
Last updated: September 1, 2026
This page lists every company that processes personal data on AnswerPeek’s behalf, what it does, what it receives and where it processes. It is the register referenced by our Data Processing Agreement and by section 5 of our Privacy Policy.
Each is bound by contract to process data only to provide its service to us. Transfers outside the EEA rely on the European Commission’s standard contractual clauses or an equivalent safeguard.
| Provider | What it does | What it receives | Where |
|---|---|---|---|
| Vercel | Hosting and content delivery for the site and application | Request metadata, IP address, server logs | United States / global edge |
| Supabase | Authentication, database and file storage | Account data, brands, domains, prompts, reports | European Union (eu-west-1) |
| Paddle.com Market Limited | Merchant of record: payments, billing, sales tax | Name, email, country, transaction and subscription status | United Kingdom / European Union |
| Resend | Transactional email delivery | Name, email address, message content | United States |
| Crisp | Support chat inside the signed-in product | Name, email address, chat messages | European Union (France) |
| OpenAI | Operates ChatGPT, one of the assistants we measure | Brand, domain and prompt text only — nothing identifying you | United States |
| Perplexity | Operates Perplexity, one of the assistants we measure | Brand, domain and prompt text only — nothing identifying you | United States |
| Sign-in, Gemini where enabled, and Google Analytics | Google profile basics for sign-in; prompt text for Gemini; usage data for Analytics | United States / European Union | |
| Anthropic | Claude models generate your prompt set, read the answers and draft your fixes | Brand, domain, prompt text and engine answers | United States |
| SerpApi | Runs prompts as Google searches so we can read AI Overviews | Prompt text and target market only | United States |
| PostHog | Product analytics | Usage events, device and browser data, IP-derived location | United States |
| Plerdy | Heatmaps and session recording, marketing pages only | Interaction events, device data, IP-derived location | European Union (Ukraine/EU) |
| Meta | Advertising measurement, only with your consent | Page addresses and three conversion events | United States |
| Telegram | Delivers our internal operations alerts to a private team channel | Email address and the domain on the account | United Arab Emirates / global |
We will update this page before a new subprocessor starts handling customer data. If you are a customer and want to be told when it changes, email support@answerpeek.com and we will add you to the notification list.